NISTI Outreach Contribution Structure
(Effective 1st August 2021)
Outreach Type | Validity | Amount |
NISTI Patrons | 12 Year | Rs.12000 |
NISTI Associates | 1 Year | Rs. 4800 |
NISTI Industry Associates | 1 Year | Rs. 6000 |
Young Change Makers (Student) | 1 Year | Rs. 600 |
Institutional Partners (For Institutes/Schools) | 1 Year | Upto 50 students: Rs10,000 (Additional 1500 for every student above 50) Upto 100 students: Rs18,000 (Additional 1100 for every student above 100) More than 100 students: Rs30,000 |
Payment is accepted through any of the below means.
1. The payment gateway on portal
2.NISTI Bank Details For NEFT
Account Name: NISTI (Regd)
Current Account Number: 03695015001266
Bank Name: Punjab National Bank
Branch Address: A-2/40, Safdarjung Enclave, New Delhi 110029
IFSC Code: PUNB0036910
MICR: 110024537