A. List of Patrons:
S. No | Title | Name |
---|---|---|
1 | Dr. | Darlie Koshy |
2 | Dr. | Vijay Yadav |
3 | Mr. | Sudarshan Sharma |
4 | Mr. | Charan Singh |
5 | Mr. | Shailesh Kaushik |
6 | Prof. | KN Chatterjee |
7 | Prof. | Vinod Shanbhag |
8 | Prof. | Kushal Sen |
9 | Dr. | RS Antil |
10 | Dr. | KK Sharma |
11 | Dr. | Ram Asrey Lal |
12 | Mr. | Vijay Bhalla |
13 | Mr. | Shantanu Agarwal |
14 | Mr. | Gowardhan Reddy (Handlooms in AP/Telangana) |
15 | Mr. | Avinash Gupta |
16 | Ms. | Monika Sharma |
17 | Mr. | Balkrishan Sharma |
18 | Mr. | Naveen Nandi |
19 | Mr. | Parveen Garg |
20 | Mr. | Ramesh Gundannavar |
21 | Mr. | Vijay Kumar Koul |
22 | Mr. | Brahm Prakash Saxena |
23 | Prof. | Nien Siao |
24 | Prof. | Vijay Kumar Kothari |
25 | Dr. | Akshay Sardana |
26 | Mr. | Inder Mohan Aggarwal |
27 | Mr. | Rameshwar Dayal Gupta |
28 | Mr. | Rajendra Saxena |
29 | Mr. | Kishore Motwani |
30 | Mr. | Prabhunath Pandey |
31 | Mr. | Surinder Mahajan |
32 | Mr. | Dilip Gianchandani |
33 | Mr. | Gopal Bhasin |
34 | Mr. | SECY General (CITI) |
35 | Mr. | Rahul Chawla |
36 | Dr. | Sailen Chaudhuri |
37 | Mr. | R. K. Asthana |
38 | Dr. | Naveen Padaki (Scientist, CSTRI, CSB) |
39 | Shri | M. K. Garg |
40 | Dr. | Nandan Kumar |
41 | Mr. | Svetoslav Makaveev, TI – CText ATI; NCSU Wilson College of Textiles |
42 | Dr. | Surender Kumar |
43 | Mr. | Vijay Kumar Mathur, ED ATDC |
44 | Dr. | Ajay Kumar Tyagi |
45 | Dr. | GK Tyagi |
46 | Mr. | JD Giri |
47 | Mr. | Vinay Kumar Indrayan |
48 | Dr. | RK Gupta |
49 | Mr. | RA Goel (deceased) |
50 | Mr. | Ram Niwas Sharma |
51 | Mr. | Akhilesh Narain Bajpai |
52 | Mr. | AK Upadhyay |
53 | Prof. | Arun Kumar Patra (17-5-23) |
54 | Prof. | Preity Sarva (1-8-23) |
55 | Mr. | Ganesh Muthiah (18-9-23) |
56 | Mr. | Umesh Jain (11-1-24) |
57 | Dr. | Abhijit Mazumdar |
58 | Dr. | Ruchira Agrawal |
59 | Mr. | Mukesh Sharma |
60 | Dr. | Harun Venkateshan |
61 | Ms. | Kanchan Kashyap |
62 | Mr. | Sandeep Marwah |
63 | Dr. | Manohar Mahato, NSUT |
64 | Ms. | Nidhi Gupta, JSID |
B. List of Associate:
S. No | Title | Name |
---|---|---|
1 | Prof . | Nandita Abraham |
2 | Dr. | J. V. Rao |
3 | Mr. | Somesh Singh (Craft Village) |
4 | Mr. | Rajesh Mittal (Cedaar Textiles) |
C. List of Institutional Partner:
S. No | Institution | Students | Remarks/Date |
---|---|---|---|
1 | TIT&S | 50 | |
2 | PIET Panipat | 50 | |
3 | NSUT | 50 | |
4 | LPU | 100+ | |
5 | JD Institute of Design | 10,000 | 13-09-2023 |